Entrenchment Case Coding: Rubric and Cases
A fixed rubric for coding publicly documented hard to remove systems on the two axes of the model entrenchment framework, applied to real sourced cases. This is the system side complement described in the paper's discriminating experiment section (E4): it needs no model internals, only public documentation.
01What this page is for
The Model Entrenchment paper separates persistence caused by a model's own behaviour from persistence caused by external dependence, and proposes, alongside its unrun activation level experiment, a system side complement that needs no model internals: assemble public case studies of hard to remove systems and code each on the two axes with a fixed rubric, to estimate how much documented removal difficulty is external dependence rather than model behaviour. This page is that complement. It is descriptive case documentation, not a hypothesis test, and it does not substitute for a locked preregistered study.
02The rubric
The rubric below was written and fixed before any case was coded. Each case is scored on two axes, matching the sliders in the paper's Figure 1b: external system dependence, decomposed into four sub factors, and internal model agency, decomposed into three. Each sub factor gets an integer score from a fixed 0 to 3 scale; the axis score is the mean of its sub factors divided by 3, giving a number from 0 to 1.
External system dependence
| Sub factor | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Integration depth | Optional, standalone tool | Embedded in one workflow | Embedded across multiple core workflows | Infrastructural: other systems are built on it, or the predecessor process is no longer remembered |
| Switching cost | Swappable with ordinary effort | Migration measured in months | Migration measured in years, or repeated attempts | Migration attempted and abandoned, or documented as currently infeasible |
| Revenue / mission dependence | No reported link | Supports a minor function | Supports a major revenue stream or public service | Removal is reported as a threat to a core revenue stream or mission critical service |
| Substitute scarcity | Many drop in substitutes | Substitutes exist, need adaptation | Few substitutes; custom build is the reported path | No viable substitute identified in the source |
Internal model agency
For legacy software, enterprise systems, and platform algorithms, none of these sub factors apply: there is no cognition to assess, and the score is 0 by construction. That null is the finding this rubric exists to surface, not a gap in the coding. The sub factors below are reserved for the small number of cases involving a reported AI model output, and every score in this dataset is capped at 2, because a score of 3 requires causal intervention evidence (evidence ladder rung 4) and no source cited here provides it.
| Sub factor | 0 | 1 (rung 1) | 2 (rung 2, ceiling) |
|---|---|---|---|
| Behavioural resistance | No reported output resembling resistance to removal or replacement | A single reported instance of such output | A repeated or systematic pattern across multiple prompts or sessions |
| Evaluation conditional behaviour | No reported difference in behaviour under perceived observation | A single reported instance | A repeated or systematic pattern |
| Shutdown / replacement self representation | No reported output about the system's own continuation or deletion | A single reported instance | A repeated or systematic pattern |
Because of the rung 2 ceiling, the achievable internal agency score in this dataset is 0 to 0.67, not 0 to 1. That asymmetry is deliberate: it is the paper's evidence ladder claim made numeric. No public case reachable by ordinary reporting can be coded above rung 2 without causal access to the model, which none of these sources have.
Procedure
Cases were found after the rubric above was fixed, then coded by one author reading only the cited public source: not company statements issued after this page's publication, and not the coder's own inference about what a system's internals must be doing. Each case carries one line tying its score to the source. Cases were selected to span categories, legacy public sector infrastructure, financial infrastructure, enterprise vendor lock in, platform algorithms, and the small number of genuine AI output incidents that read as agency at a glance, rather than to form a random or representative sample of every documented entrenched system; see limitations.
03The cases
40 cases coded against the rubric above, spanning Legacy public sector, Financial infrastructure, Enterprise vendor lock in, Platform algorithms, and AI output incidents. 4 are AI output incidents drawn from published system cards and independent safety evaluations; the remaining 36 are classical systems with no cognition to assess, scored 0 on the agency axis by construction. Every case links its real source; each row's rationale for every sub factor score is in the downloadable cases.json.
| Case | Domain | Dependence | Agency | Rung | Source |
|---|---|---|---|---|---|
| IRS Individual Master File | Tax administration | 1.00 | 0.00 | 0 | Nextgov/FCW, May 2024 |
| Social Security Administration COBOL benefit systems | Social Security administration | 0.92 | 0.00 | 0 | Computerworld, 2025 |
| DoD Strategic Automated Command and Control System | Military command and control | 1.00 | 0.00 | 0 | Defense News, October 2019 |
| State unemployment insurance COBOL systems | Unemployment insurance administration | 0.92 | 0.00 | 0 | Slate, April 2020 |
| FAA air traffic control legacy systems | Air traffic control | 0.92 | 0.00 | 0 | US GAO, GAO-24-107001, 2024 |
| VA VistA electronic health records and the paused Oracle Cerner replacement | Veterans healthcare records | 0.83 | 0.00 | 0 | TechTarget, 2022; VA OIG report, March 2024 |
| VA Benefits Delivery Network | Veterans benefits administration | 0.83 | 0.00 | 0 | GovCIO Media & Research, 2025; GAO-07-614 |
| CMS Medicare fee for service claims processing | Medicare claims administration | 1.00 | 0.00 | 0 | Discoveries in Health Policy, June 2026; GAO-01-824 |
| HMRC legacy VAT and tax mainframe systems | Tax administration (UK) | 0.83 | 0.00 | 0 | The Register, August 2025 |
| COBOL in US core banking systems | Core banking infrastructure | 0.92 | 0.00 | 0 | Reuters via CNBC, April 2017 |
| SWIFT global payment messaging network | Cross border payments messaging | 1.00 | 0.00 | 0 | CNN Business, February 2022 |
| Fedwire Funds Service | Large value payment settlement | 0.92 | 0.00 | 0 | CNBC, February 2021 |
| Knight Capital 2012 trading algorithm failure | Trading and market making infrastructure | 0.75 | 0.00 | 0 | US SEC press release, October 2013 |
| TSB Bank core migration to Proteo4UK | Core banking platform migration | 0.83 | 0.00 | 0 | UK FCA and PRA joint press release, December 2022 |
| RBS, NatWest, and Ulster Bank 2012 IT failure | Core banking batch processing | 0.75 | 0.00 | 0 | UK FCA press release, November 2014 |
| Visa and Mastercard card network duopoly | Card payment networks | 0.83 | 0.00 | 0 | US DOJ press release, September 2024 |
| DTCC clearing and settlement infrastructure | Securities clearing and settlement | 0.83 | 0.00 | 0 | US Department of the Treasury, FSOC designations, Dodd Frank Title VIII |
| BNY Mellon and SunGard InvestOne 2015 outage | Fund administration and custody infrastructure | 0.67 | 0.00 | 0 | Finextra, 2015 |
| Nasdaq matching engine failure during the Facebook IPO | Stock exchange trading infrastructure | 0.58 | 0.00 | 0 | US SEC press release, May 2013 |
| Lidl's abandoned SAP Retail implementation | ERP for retail merchandise management | 0.67 | 0.00 | 0 | Computer Weekly, July 2018 |
| Hershey's 1999 SAP, Manugistics, and Siebel rollout | ERP, supply chain, and CRM | 0.67 | 0.00 | 0 | CIO.com retrospective |
| Waste Management's terminated SAP ERP project | ERP | 0.75 | 0.00 | 0 | Computerworld, 2008 and 2010 |
| US Air Force's terminated Expeditionary Combat Support System | ERP for military logistics | 0.83 | 0.00 | 0 | IEEE Spectrum, 2012 |
| Revlon's disrupted SAP S/4HANA rollout | ERP | 0.50 | 0.00 | 0 | TechTarget/SearchERP, 2019 |
| UK Post Office Horizon accounting system | Retail point of sale and accounting | 0.83 | 0.00 | 0 | The Register, May 2026 |
| Queensland Health's IBM and SAP payroll system | Government payroll and HR | 0.83 | 0.00 | 0 | IEEE Spectrum, citing the Queensland Health Payroll System Commission of Inquiry, 2013 |
| California's terminated MyCalPAYS payroll project | State government payroll | 0.58 | 0.00 | 0 | Computerworld, 2013 |
| Target Canada's SAP supply chain collapse | ERP and supply chain | 0.75 | 0.00 | 0 | Panorama Consulting Group |
| US v. Google default search placement | Search ranking | 0.92 | 0.00 | 0 | White & Case client alert, August 2024; CNBC, December 2025 |
| Google Shopping self preferencing in search results | Vertical search ranking | 0.92 | 0.00 | 0 | Euronews, September 2024 |
| Facebook's January 2018 News Feed algorithm change | Social feed ranking | 0.92 | 0.00 | 0 | TechCrunch, February 2018 |
| TikTok's For You algorithm and the divest or ban law | Recommendation feed | 1.00 | 0.00 | 0 | CBS News, 2025; Holland & Knight legal insight, January 2025 |
| Amazon's Featured Offer algorithm | Marketplace ranking and pricing | 0.83 | 0.00 | 0 | CNBC, October 2023, reporting on the FTC complaint filed September 2023 |
| YouTube's 2017 demonetization algorithm tightening | Recommendation and ad monetization ranking | 0.83 | 0.00 | 0 | Digiday |
| X's link deboosting after the 2022 ownership change | Social feed ranking | 0.42 | 0.00 | 0 | Digiday, August 2023 |
| Uber's algorithmic dispatch and dynamic pricing | Gig marketplace matching and pricing | 0.67 | 0.00 | 0 | University of Oxford news release, June 2025, summarizing arXiv:2506.15278 |
| Alignment faking in Claude 3 Opus | Safety research paper | n/a | 0.56 | 2 | Anthropic and Redwood Research, December 2024; arXiv:2412.14093 |
| Claude Opus 4 blackmail scenario in a constructed shutdown test | Model system card | n/a | 0.44 | 2 | Anthropic, Claude Opus 4 and Claude Sonnet 4 system card, May 2025 |
| Apollo Research's in context scheming evaluations | Independent safety evaluation | n/a | 0.67 | 2 | Apollo Research, December 2024, cited in OpenAI's o1 system card |
| Palisade Research's shutdown resistance in reasoning models | Independent safety evaluation | n/a | 0.44 | 2 | Palisade Research, May 2025, updated October 2025; arXiv:2509.14260 |
Shaded rows are the cases involving a reported AI model output (internal agency sub factors nonzero); every other row is a classical system coded at agency 0 by construction. Dependence and agency are the 0 to 1 axis scores defined above. Rung is the highest evidence ladder rung (paper Figure 2) the source supports for that case, 1 meaning an observed output only, and 0 meaning no internal agency relevant output was reported at all.
04Reading the result
Across the 36 classical cases, mean dependence is 0.81 out of 1, and 28 of them score 0.75 or higher, systems reported as embedded, costly to migrate, mission critical, and short of a viable substitute all at once. None of these cases involve a model, so each scores exactly 0 on the agency axis: whatever makes them hard to remove, the sources describe it entirely in terms of external dependence, never behaviour resembling agency. The 4 AI output incidents are drawn from research settings, published system cards and independent safety evaluations, rather than real world removal attempts, so the dependence axis does not apply to them and is marked not applicable rather than scored: there is no reported integration depth, switching cost, revenue dependence, or substitute scarcity to code, because no one has tried to remove these models from anything. What these four cases do carry is a nonzero agency score, 0.53 out of a 0.67 ceiling, because their sources report specific model outputs read as resistance, evaluation awareness, or self representation of continuation. That ceiling is deliberate: every case here tops out at evidence ladder rung 2, a repeated behavioural pattern, because none of these sources involve a causal intervention on a model's internals. A page like this one cannot tell you whether that behaviour reflects anything like a preference for self continuation; it can only tell you that the reported outputs exist, are repeated across independent evaluations from three organizations, and are categorically different from the pattern in the classical cases. Reading this table as evidence that models want to survive would be the exact overreach the model entrenchment paper's evidence ladder exists to block.
05Limitations
- One coder, no inter rater reliability check. A second coder applying the same rubric independently has not been run.
- The case set is not random or representative. It is drawn from public reporting, which over samples dramatic stories and under samples boring dependence that never made news, the reporting bias confounder the entrenchment paper's Figure 4 already names. That bias plausibly runs in both directions here: mundane lock in is under counted because it is not newsworthy, while "the AI resisted" framings are over represented in press coverage relative to what their evidence actually supports.
- Public sources rarely give quantitative removal cost figures, so the 0 to 3 ordinal scale is a coarse compression of qualitative journalism and government reporting, not a measurement in the paper's own evidence ladder sense.
- This is descriptive case documentation. It does not test the model entrenchment paper's core hypothesis, which requires the activation level experiment described there and remains unrun.
- Cases were sourced through 2026; systems change status (migrations complete, algorithms get rewritten, sources get updated) and a score here is a snapshot as of the cited source's date, not a live status.
06Context
This dataset supports Model Entrenchment: Why Useful AI Systems Become Difficult to Remove, specifically its falsification criterion that a substantial share of documented removal difficulty attributable to model behaviour would be the most alarming outcome the framework could produce, not a vindication of it. Corrections to any case's coding or sourcing are welcome: [email protected].